{
	"id": "/",
	"name": "AGIE - Assistant for Goods, Inventory, and Earnings",
	"short_name": "AGIE",
	"description": "Assistant for Goods, Inventory, and Earnings for tracking sales, inventory, categories, and monthly bills.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"display_override": ["window-controls-overlay", "standalone", "minimal-ui"],
	"background_color": "#fff8fb",
	"theme_color": "#ec2f92",
	"orientation": "portrait-primary",
	"lang": "en-PH",
	"categories": ["business", "finance", "productivity"],
	"prefer_related_applications": false,
	"icons": [
		{
			"src": "/wp-content/themes/agie-tracker/assets/icons/agie-icon-48.png",
			"sizes": "48x48",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/wp-content/themes/agie-tracker/assets/icons/agie-icon-96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/wp-content/themes/agie-tracker/assets/icons/agie-icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/wp-content/themes/agie-tracker/assets/icons/agie-icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/wp-content/themes/agie-tracker/assets/icons/agie-maskable-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/wp-content/themes/agie-tracker/assets/icons/agie-maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
